<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPTV &#124; Your one stop shop for topical SharePoint conversation and debate.</title>
	<atom:link href="http://mysp.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysp.tv</link>
	<description>our one stop shop for topical SharePoint conversation and debate.</description>
	<lastBuildDate>Thu, 02 Aug 2012 16:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mary Ann Lorkowski Gives Advice About Creating A SharePoint Roadmap and ECM</title>
		<link>http://mysp.tv/2012/08/mary-ann-lorkowski-gives-advice-about-creating-a-sharepoint-roadmap-and-ecm/</link>
		<comments>http://mysp.tv/2012/08/mary-ann-lorkowski-gives-advice-about-creating-a-sharepoint-roadmap-and-ecm/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:56:34 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=440</guid>
		<description><![CDATA[Mary Ann Lorkowski is an MCITP who recently gave Stephanie Donahue advice about creating a SharePoint roadmap and enterprise content management. Ann gave two presentations at the SHARE 2012 Conference, and MYSP.TV was there to catch up with her. First, Ann discussed the importance of a SharePoint roadmap, which is the 360 degree view of ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42270866" frameborder="0" width="590" height="334"></iframe></p>
<p>Mary Ann Lorkowski is an MCITP who recently gave Stephanie Donahue advice about creating a SharePoint roadmap and enterprise content management. Ann gave two presentations at the SHARE 2012 Conference, and MYSP.TV was there to catch up with her.</p>
<p><span id="more-440"></span></p>
<p>First, Ann discussed the importance of a SharePoint roadmap, which is the 360 degree view of the entire plan for SharePoint within the enterprise. This includes separate plans like governance, training and adoption, and communication.</p>
<p>Ann also answers some enterprise content management questions like:</p>
<p>1. Which is better, in-place records or a records center for document management? and,</p>
<p>2. What key factors should an organization be looking at when organizing content?</p>
<p>Ann blogs at <a href="http://sp.itbizblog.com/" target="_blank">SharePoint in Business</a> and you can also follow her on Twitter <a href="http://www.twitter.com/mdlorkowski" target="_blank">@mdlorkowski</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/08/mary-ann-lorkowski-gives-advice-about-creating-a-sharepoint-roadmap-and-ecm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Social Networking Maven, Jeff Willinger, Discusses the Advent of Social Networking in the Enterprise</title>
		<link>http://mysp.tv/2012/08/sharepoint-social-networking-maven-jeff-willinger-discusses-the-advent-of-social-networking-in-the-enterprise/</link>
		<comments>http://mysp.tv/2012/08/sharepoint-social-networking-maven-jeff-willinger-discusses-the-advent-of-social-networking-in-the-enterprise/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:13:12 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=436</guid>
		<description><![CDATA[Jeff Willinger aka @jwillie is the Director of Collaboration, Social Computing &#38; Intranets at Chicago-based Rightpoint. At the SHARE 2012 Conference in Atlanta, Stacy Deere sat down with him to take a deep dive look at bringing social networking into the enterprise. Jeff is clearly an evangelist for social networking and discusses the evolution of ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42272240" frameborder="0" width="590" height="334"></iframe></p>
<p>Jeff Willinger aka <a href="http://www.twitter.com/jwillie" target="_blank">@jwillie</a> is the Director of Collaboration, Social Computing &amp; Intranets at Chicago-based Rightpoint. At the SHARE 2012 Conference in Atlanta, Stacy Deere sat down with him to take a deep dive look at bringing social networking into the enterprise.</p>
<p><span id="more-436"></span></p>
<p>Jeff is clearly an evangelist for social networking and discusses the evolution of communication within the corporate enterprise. He also discusses how Newsgator and Yammer bring a whole layer of social capability to an already powerful out-of-the-box SharePoint feature set.</p>
<p>This is a great discussion, so check it out!</p>
<p>You can follow Jeff on Twitter <a href="http://www.twitter.com/jwillie" target="_blank">@jwillie</a> and he&#8217;s active on http://www.documentstrategyforum.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/08/sharepoint-social-networking-maven-jeff-willinger-discusses-the-advent-of-social-networking-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay&#8217;s Ramin Mobasseri Gives the Lowdown on Using SharePoint Fast Search and User Profiles to Connect Subject Matter Experts in the Enterprise</title>
		<link>http://mysp.tv/2012/08/ebays-ramin-mobasseri-gives-the-lowdown-on-using-sharepoint-fast-search-and-user-profiles-to-connect-subject-matter-experts-in-the-enterprise/</link>
		<comments>http://mysp.tv/2012/08/ebays-ramin-mobasseri-gives-the-lowdown-on-using-sharepoint-fast-search-and-user-profiles-to-connect-subject-matter-experts-in-the-enterprise/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 14:54:07 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=433</guid>
		<description><![CDATA[At the SHARE 2012 Conference, Stephanie Donahue spent some time getting the lowdown from eBay&#8217;s SharePoint Platform Manager, Ramin Mobasseri. Ramin presented a case study at the SHARE Conference, which covered the waves of social networking in the enterprise at eBay. eBay needed a tool to support their internal users with connecting subject matter experts ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41983421" frameborder="0" width="590" height="334"></iframe></p>
<p>At the SHARE 2012 Conference, Stephanie Donahue spent some time getting the lowdown from eBay&#8217;s SharePoint Platform Manager, Ramin Mobasseri. Ramin presented a case study at the SHARE Conference, which covered the waves of social networking in the enterprise at eBay.</p>
<p><span id="more-433"></span></p>
<p>eBay needed a tool to support their internal users with connecting subject matter experts with leadership, and the integration of FastSearch and User Profiles within the SharePoint platform was just the solution. By incorporating topical keywords into the Ask Me About field, SharePoint became the networking tool to permit an enterprise on the scale of eBay to connect with key, subject matter experts across the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/08/ebays-ramin-mobasseri-gives-the-lowdown-on-using-sharepoint-fast-search-and-user-profiles-to-connect-subject-matter-experts-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolyn Brehm Discusses Supporting SharePoint Site Owners in the Large Enterprise Setting</title>
		<link>http://mysp.tv/2012/08/carolyn-brehm-discusses-supporting-sharepoint-site-owners-in-the-large-enterprise-setting/</link>
		<comments>http://mysp.tv/2012/08/carolyn-brehm-discusses-supporting-sharepoint-site-owners-in-the-large-enterprise-setting/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:22:30 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=429</guid>
		<description><![CDATA[Carolyn Brehm is the Manager of Collaboration and Learning with Bristol-Myers Squibb. Stephanie Donahue recently caught up with her at the SHARE 2012 Conference to discuss how Carolyn&#8217;s group supports SharePoint site owners across an enterprise of 4,000 employees.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41983420" frameborder="0" width="500" height="281"></iframe></p>
<p><span id="more-429"></span></p>
<p>Carolyn Brehm is the Manager of Collaboration and Learning with Bristol-Myers Squibb. Stephanie Donahue recently caught up with her at the SHARE 2012 Conference to discuss how Carolyn&#8217;s group supports SharePoint site owners across an enterprise of 4,000 employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/08/carolyn-brehm-discusses-supporting-sharepoint-site-owners-in-the-large-enterprise-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo Nation&#8217;s John Anderson Discusses SharePoint, Social Media, SharePoint Blogging, and Community Development</title>
		<link>http://mysp.tv/2012/07/bamboo-nations-john-anderson-sharepoint-social-media-blogging-community-development/</link>
		<comments>http://mysp.tv/2012/07/bamboo-nations-john-anderson-sharepoint-social-media-blogging-community-development/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:12:32 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=426</guid>
		<description><![CDATA[MYSP.TV caught up with John Anderson at the SHARE 2012 Conference in Atlanta, and he gave us the lowdown on SharePoint blogging, community development, and SharePoint social media. John is the Managing Editor for Bamboo Nation, the SharePoint community managed by Bamboo Solutions &#8211; who happened to be a Platinum Sponsor for the SHARE 2012 ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42624435" frameborder="0" width="590" height="334"></iframe></p>
<p>MYSP.TV caught up with John Anderson at the SHARE 2012 Conference in Atlanta, and he gave us the lowdown on SharePoint blogging, community development, and SharePoint social media. John is the Managing Editor for <a href="http://community.bamboosolutions.com/" target="_blank">Bamboo Nation</a>, the SharePoint community managed by <a href="http://www.bamboosolutions.com/" target="_blank">Bamboo Solutions</a> &#8211; who happened to be a Platinum Sponsor for the SHARE 2012 Conference.</p>
<p><span id="more-426"></span></p>
<p>John came to Bamboo from AOL, where he spent 12 years developing niche communities. He parlayed that experience into blogging and community development as a complete novice to SharePoint. John tells us about how he was thrown into the SharePoint ecosystem with the directive to just blog daily about your experience as a newcomer to SharePoint. Crediting the never ending thirst for SharePoint knowledge by the SharePoint community, John continues to blog away.</p>
<p>Incidently, Global360 has named John as a &#8220;SharePoint Influencer&#8221;.</p>
<p>You can follow John on Twitter at <a href="https://twitter.com/sharepointblank" target="_blank">@sharepointblank</a> and <a href="http://community.bamboosolutions.com/blogs/sharepoint_blank/" target="_blank">his blog at Bamboo Nation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/07/bamboo-nations-john-anderson-sharepoint-social-media-blogging-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquita Bass on Using SharePoint 2010 as a Project Management Information System</title>
		<link>http://mysp.tv/2012/07/marquita-bass-on-using-sharepoint-2010-as-a-project-management-information-system/</link>
		<comments>http://mysp.tv/2012/07/marquita-bass-on-using-sharepoint-2010-as-a-project-management-information-system/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:39:59 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=422</guid>
		<description><![CDATA[Marquita Bass is a Project Manager for Oglethorpe Power Corporation, a Georgia-based power utility company. MYSP.TV and Stacy Deere caught up with her at the recent SHARE 2012 Conference in Atlanta. Marquita has worked with SharePoint 2003, SharePoint 2007, and now with SharePoint 2010. Thanks to the the productivity tools native to the SharePoint 2010 environment, ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42624433" frameborder="0" width="500" height="281"></iframe></p>
<p>Marquita Bass is a Project Manager for <a href="http://www.opc.com" target="_blank">Oglethorpe Power Corporation</a>, a Georgia-based power utility company. MYSP.TV and Stacy Deere caught up with her at the recent SHARE 2012 Conference in Atlanta.</p>
<p><span id="more-422"></span></p>
<p>Marquita has worked with SharePoint 2003, SharePoint 2007, and now with SharePoint 2010. Thanks to the the productivity tools native to the SharePoint 2010 environment, Marquita is now able to boost her productivity and enhance her team efficiency by using SharePoint as her Project Management Information System.</p>
<p>Listen in as Marquita talks about how she kicks off a project by introducing SharePoint right into the mix!</p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/07/marquita-bass-on-using-sharepoint-2010-as-a-project-management-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natasha Ramsey and Using SharePoint for Public School Information Management Systems</title>
		<link>http://mysp.tv/2012/07/natasha-ramsey-and-using-sharepoint-for-public-school-information-management-systems/</link>
		<comments>http://mysp.tv/2012/07/natasha-ramsey-and-using-sharepoint-for-public-school-information-management-systems/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:04:56 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=419</guid>
		<description><![CDATA[Natasha Ramsey is an IT Business Analyst and Project Manager for Baltimore County Public Schools. Recently at the SHARE 2012 Conference in Atlanta, Natasha spoke with MYSP.TV and Stephanie Donahue about the Baltimore County Public School EASI System. EASI stands for Education Assessment and Student Information, and is the school system&#8217;s management platform built on ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42283387" frameborder="0" width="590" height="334"></iframe></p>
<p>Natasha Ramsey is an IT Business Analyst and Project Manager for Baltimore County Public Schools. Recently at the SHARE 2012 Conference in Atlanta, Natasha spoke with MYSP.TV and Stephanie Donahue about the Baltimore County Public School EASI System. EASI stands for Education Assessment and Student Information, and is the school system&#8217;s management platform built on top of SharePoint.</p>
<p><span id="more-419"></span></p>
<p>Natasha explains how her team conducted external benchmarking with other school systems and even partnered with Dell Business Services before building their EASI System, and ultimately chose to develop the system using SharePoint because of the ability to rapidly deploy the solution in order to meet the mandate the team had been given.</p>
<p>Check out this great discussion about how one school system is using SharePoint to solve their information management needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/07/natasha-ramsey-and-using-sharepoint-for-public-school-information-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About SharePoint Governance With MVP Jeremy Thake</title>
		<link>http://mysp.tv/2012/07/all-about-sharepoint-governance-with-mvp-jeremy-thake/</link>
		<comments>http://mysp.tv/2012/07/all-about-sharepoint-governance-with-mvp-jeremy-thake/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 16:13:57 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=415</guid>
		<description><![CDATA[MYSP.TV catches up again with Jeremy Thake, Microsoft MVP and Enterprise Architect for AvePoint, who provides governance and infrastructure management solutions for SharePoint. Jeremy presented a session about SharePoint governance at the SHARE 2012 Conference, and he spent some time talking with Stephanie Donahue. In this episode, Jeremy talks about SharePoint governance centering around the idea ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42275782" frameborder="0" width="590" height="334"></iframe></p>
<p>MYSP.TV catches up again with Jeremy Thake, Microsoft MVP and Enterprise Architect for <a href="http://www.avepoint.com" target="_blank">AvePoint</a>, who provides governance and infrastructure management solutions for SharePoint. Jeremy presented a session about SharePoint governance at the SHARE 2012 Conference, and he spent some time talking with Stephanie Donahue.</p>
<p><span id="more-415"></span></p>
<p>In this episode, Jeremy talks about SharePoint governance centering around the idea setting the expectations between business users and IT within the organization. He also discusses the two following questions:</p>
<p>1. What do companies struggle with the most around SharePoint Governance?</p>
<p>2. What can companies do to succeed in their SharePoint Governance strategy?</p>
<p>You can follow Jeremy on Twitter at <a href="http://www.twitter.com/jthake" target="_blank">@jthake</a> and he blogs at <a href="http://wss.made4the.net/">http://wss.made4the.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/07/all-about-sharepoint-governance-with-mvp-jeremy-thake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle DiChiara On SharePoint User Adoption and Enterprise Productivity</title>
		<link>http://mysp.tv/2012/07/michelle-dichiara-on-sharepoint-user-adoption-and-enterprise-productivity/</link>
		<comments>http://mysp.tv/2012/07/michelle-dichiara-on-sharepoint-user-adoption-and-enterprise-productivity/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 14:48:22 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=411</guid>
		<description><![CDATA[Michelle DiChiara is the SharePoint Manager for Eaton Vance, a publicly-traded, Boston-based investment management company. At the recent SHARE 2012 Conference in Atlanta, Michelle was a track chair, and spent some time talking with us about her role at Eaton Vance. Her team has worked inside of Eaton Vance to help build SharePoint as a productivity ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42283386" frameborder="0" width="590" height="334"></iframe></p>
<p>Michelle DiChiara is the SharePoint Manager for <a href="http://www.eatonvance.com" target="_blank">Eaton Vance</a>, a publicly-traded, Boston-based investment management company. At the recent SHARE 2012 Conference in Atlanta, Michelle was a track chair, and spent some time talking with us about her role at Eaton Vance. Her team has worked inside of Eaton Vance to help build SharePoint as a productivity platform inside the organization.</p>
<p>In this video, Michelle discusses some of the challenges of SharePoint user adoption, and helping the organization become more employee-centric while boosting productivity. Check it out!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/07/michelle-dichiara-on-sharepoint-user-adoption-and-enterprise-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruven Gotz on SharePoint Taxonomy and Information Architecture</title>
		<link>http://mysp.tv/2012/07/ruven-gotz-on-sharepoint-taxonomy-information-architecture/</link>
		<comments>http://mysp.tv/2012/07/ruven-gotz-on-sharepoint-taxonomy-information-architecture/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 14:19:46 +0000</pubDate>
		<dc:creator>MYSPTVadmin</dc:creator>
				<category><![CDATA[Share Conference 2012]]></category>

		<guid isPermaLink="false">http://mysp.tv/?p=407</guid>
		<description><![CDATA[Microsoft MVP, Ruven Gotz, is a Senior SharePoint Consultant with Navantis, a Toronto-based consulting group. Ruven recently presented a session titled &#8220;Taxonomy, Content Types, Metadata, OH MY!&#8221; at the 2012 SHARE Conference in Atlanta. Stephanie Donahue and MYSP.TV sat down with him to discuss his thoughts on the business analysis side to SharePoint. In this ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42624434" frameborder="0" width="590" height="334"></iframe></p>
<p>Microsoft MVP, Ruven Gotz, is a Senior SharePoint Consultant with <a href="http://www.navantis.com/" target="_blank">Navantis</a>, a Toronto-based consulting group. Ruven recently presented a session titled &#8220;Taxonomy, Content Types, Metadata, OH MY!&#8221; at the 2012 SHARE Conference in Atlanta. Stephanie Donahue and MYSP.TV sat down with him to discuss his thoughts on the business analysis side to SharePoint.</p>
<p><span id="more-407"></span></p>
<p>In this video, Ruven talks about the importance of using visual tools like mind mapping to build a model of the SharePoint taxonomy with the stakeholders. Check it out!</p>
<p>Also, Ruven has recently been published. His book, &#8220;<a href="http://www.amazon.com/Practical-SharePoint-2010-Information-Architecture/dp/1430241764/ref=tmm_pap_title_0" target="_blank">Practical SharePoint 2010 Information Architecture</a>&#8220;, is a guide and tool set for planning and documenting the scope, navigational taxonomy, document taxonomy, metadata, page layouts and workflows for a successful SharePoint 2010 project. If you have been tasked with delivering an intranet for collaboration, document management or as a corporate portal, your only chance for success is to get all of these elements right, and then to make sure that you and your stakeholders are all on the same page.</p>
<p>You can also follow Ruven on his blog <a href="http://spinsiders.com/ruveng" target="_blank">http://spinsiders.com/ruveng</a>  and you can also follow him on Twitter at <a href="http://www.twitter.com/ruveng" target="_blank">@ruveng</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysp.tv/2012/07/ruven-gotz-on-sharepoint-taxonomy-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
